<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Lanham</title>
	<atom:link href="http://dlanham.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dlanham.com</link>
	<description>Art and Illustration</description>
	<lastBuildDate>Thu, 02 Sep 2010 00:48:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Summer&#8217;s End</title>
		<link>http://dlanham.com/2010/09/summers-end/</link>
		<comments>http://dlanham.com/2010/09/summers-end/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 00:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Goodies]]></category>
		<category><![CDATA[Store]]></category>

		<guid isPermaLink="false">http://dlanham.com/?p=259</guid>
		<description><![CDATA[
It's been a great summer and very productive, so here's a drawing of <a href="http://dlanham.com/art/fetch/">Peet and Barnaby</a> to celebrate!

(As a special present, I've also made a new <a href="http://dlanham.com/art/spacedoggy/">Space Doggy</a> drawing)]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a great summer and very productive, so here&#8217;s a drawing of <a href="http://dlanham.com/art/fetch/">Peet and Barnaby</a> to celebrate!</p>
<p>(As a special present, I&#8217;ve also made a new <a href="http://dlanham.com/art/spacedoggy/">Space Doggy</a> drawing)</p>
]]></content:encoded>
			<wfw:commentRss>http://dlanham.com/2010/09/summers-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumption</title>
		<link>http://dlanham.com/2010/08/consumption/</link>
		<comments>http://dlanham.com/2010/08/consumption/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 16:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Goodies]]></category>
		<category><![CDATA[Store]]></category>

		<guid isPermaLink="false">http://dlanham.com/?p=256</guid>
		<description><![CDATA[<a href="http://dlanham.com/art/consumption">The consuming urge</a> to further progress can often blind the most observant.]]></description>
			<content:encoded><![CDATA[<p><a href="http://dlanham.com/art/consumption">The consuming urge</a> to further progress can often blind the most observant.</p>
]]></content:encoded>
			<wfw:commentRss>http://dlanham.com/2010/08/consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flurry Extras 4</title>
		<link>http://dlanham.com/2010/06/flurry-extras-4/</link>
		<comments>http://dlanham.com/2010/06/flurry-extras-4/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 16:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Goodies]]></category>
		<category><![CDATA[Icons]]></category>

		<guid isPermaLink="false">http://dlanham.com/?p=253</guid>
		<description><![CDATA[See, that didn't take long, did it? Another set of Flurry icons, rounding (or should I say, squaring up) the set with some additional requests and misc designs that you can use on folders. <a href="http://iconfactory.com/freeware/preview/flr4">Grab the latest set </a> from the Iconfactory.]]></description>
			<content:encoded><![CDATA[<p>See, that didn&#8217;t take long, did it? Another set of Flurry icons, rounding (or should I say, squaring up) the set with some additional requests and misc designs that you can use on folders. <a href="http://iconfactory.com/freeware/preview/flr4">Grab the latest set </a> from the Iconfactory.</p>
]]></content:encoded>
			<wfw:commentRss>http://dlanham.com/2010/06/flurry-extras-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redesigning Twitterrific</title>
		<link>http://dlanham.com/2010/05/redesigning-twitterrific/</link>
		<comments>http://dlanham.com/2010/05/redesigning-twitterrific/#comments</comments>
		<pubDate>Thu, 20 May 2010 17:01:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://dlanham.com/?p=195</guid>
		<description><![CDATA[Twitterrific has gone through quite a few design iterations since it first launched on the desktop three years ago.  As it progressed and evolved, we began to notice something happening with it that has ended up frustrating us, and even worse, our users.  As Twitter has grown and expanded, becoming more popular and with more third party tricks and additions, many Twitter clients have also been growing alongside (and in most cases, beyond) the main service; ending up with bad cases of feature creep and over-complexity.  Twitterrific has been affected just as much as anyone else and maintaining multiple versions has been keeping us much more busy than it should have been.  We're in the midst of designing and planning future versions of the application for at least three very different platforms (Mac OS X, iPhone, and now iPad) it's become increasingly obvious to us that a change is needed in order for our beloved app to remain healthy.

<a href="http://dlanham.com/2010/05/redesigning-twitterrific/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>Twitterrific has gone through quite a few design iterations since it first launched on the desktop three years ago.  As it progressed and evolved, we began to notice something happening with it that has ended up frustrating us, and even worse, our users.  As Twitter has grown and expanded, becoming more popular and with more third party tricks and additions, many Twitter clients have also been growing alongside (and in most cases, beyond) the main service; ending up with bad cases of feature creep and over-complexity.  Twitterrific has been affected just as much as anyone else and maintaining multiple versions has been keeping us much more busy than it should have been.  We&#8217;re in the midst of designing and planning future versions of the application for at least three very different platforms (Mac OS X, iPhone, and now iPad) it&#8217;s become increasingly obvious to us that a change is needed in order for our beloved app to remain healthy.</p>
<p><span id="more-195"></span></p>
<p>As a first step, we decided to take a step back and re-evaluate our approach. We want to make Twitterrific quick and light with a focus on content and usability rather than feature count.  We will continue to add necessary features and updates to Twitterrific, but we&#8217;ve decided to only add features that will enhance the experience and avoid adding them because it&#8217;s easy or just because we can.</p>
<p>To give some insight into our design process and reasons behind the overhaul, I&#8217;d like to share a couple of examples:</p>
<h3>The Timeline</h3>
<p>The timeline has always been the heart and soul of Twitter so a natural starting point was to make sure tweets had enough breathing room and were easy to read. The result of this re-organization is a drastic reduction in the complication of the toolbar:</p>
<ul  class="newspostthumbs">
<li><a href="http://dlanham.com/ui/twitterrific/timeline1.jpg" class="box" rel="Timeline"><img src="http://dlanham.com/ui/twitterrific/timeline1t.jpg" alt="iPhone Dark Timeline" /></a></li>
<li><a href="http://dlanham.com/ui/twitterrific/timeline2.jpg" class="box" rel="Timeline"><img src="http://dlanham.com/ui/twitterrific/timeline2t.jpg" alt="iPhone Light Timeline" /></a></li>
<li><a href="http://dlanham.com/ui/twitterrific/timeline3.jpg" class="box" rel="Timeline"><img src="http://dlanham.com/ui/twitterrific/timeline3t.jpg" alt="iPad Timeline" /></a></li>
</ul>
<p>One of the biggest challenges was balancing a simple layout with the need for about 10 possible actions on each tweet. It&#8217;s very easy to send the interface spiraling off towards the black hole of over-complication. In the previous versions of Twitterrific we&#8217;ve relied on a selected state for tweets before you can perform an action. This design led to needing an action button in the toolbar, which after we thought about it, seemed unnecessary since the main reason you&#8217;d select a tweet was to perform an action on it. So now actions have been separated into two main categories: actions that affect the timeline and actions that affect only you. This gave us a logical way to divide the actions among two buttons with the addition of a star for easy access to adding a tweet to favorites. Tapping any avatar will also bring up a user&#8217;s profile so we no longer needed an explicit button for profiles.</p>
<h3>Settings</h3>
<p>The source list has been converted into a subset of your account for easy access to different tweet streams that you may be interested in. The previous design ended up being overwhelming for normal users (and even some experienced ones) and became very confusing for people with multiple accounts since it was unclear which account was performing a search or looking at trending topics. There were also three different areas to set preferences and many of the options in the preferences were unnecessary and confusing to most users so they were avoided or left to defaults anyhow. So we took a leap and removed the preferences completely, only adding them back in when we found something that absolutely needed it. This screenshot will more quickly illustrate just how drastically the application settings have been simplified:</p>
<p><a  class="newspostthumbs box" href="http://dlanham.com/ui/twitterrific/settings.jpg"><img src="http://dlanham.com/ui/twitterrific/settingst.jpg" alt="Settings" /></a></p>
<p>To date, we&#8217;ve only needed to include a handful of preferences and we&#8217;ve decided to put them in the external Settings application since most users will never need to see them.</p>
<p>We&#8217;re also being smarter about only showing preferences when you&#8217;ll need them, for example, when you want to attach a photo to your post, options for choosing the media upload service will be available within the uploading interface. If a photo fails to upload you have quick access to changing the service rather than having to stop composing your tweet and paging back to the settings section to change the service there so you can try again (and hope it works this time).</p>
<h3>Search</h3>
<p>Searches should be quick and simple and this just wasn&#8217;t the case previously.  Searching has been redesigned to be easily accessible from within an account and we removed the extraneous settings for it. If you want to search, you just type in your term and go.  If you want to save the current search, you tap a single button and it adds it for easy access later (it also adds it to your account so it will be accessible from anywhere you access Twitter).</p>
<ul  class="newspostthumbs">
<li><a href="http://dlanham.com/ui/twitterrific/search1.jpg" class="box" rel="Search"><img src="http://dlanham.com/ui/twitterrific/search1t.jpg" alt="iPhone Search" /></a></li>
<li><a href="http://dlanham.com/ui/twitterrific/search2.jpg" class="box" rel="Search"><img src="http://dlanham.com/ui/twitterrific/search2t.jpg" alt="iPad Search" /></a></li>
</ul>
<h3>Compose</h3>
<p>The compose section has also been redesigned to provide clarity on what kind of tweet you are posting. The tabs we previously had were only adding unnecessary complexity to usability and code, and in practice, they were rarely being used. Removing the tabs will assist with direct messages staying private, replies being associated to the correct tweet, and less distraction while composing.  With the extra space gained, the text of a tweet you are replying to can be shown in the compose window so you have a constant reference while you are typing out your reply or message.</p>
<p><a  class="newspostthumbs box" href="http://dlanham.com/ui/twitterrific/compose.jpg"><img src="http://dlanham.com/ui/twitterrific/composet.jpg" alt="Compose" /></a></p>
<h3>Contact List</h3>
<p>Having an address book within Twitterrific was a very useful feature in concept, but due to limits of the Twitter API, it&#8217;s impossible to always keep a full list of your Twitter contacts up to date or easily search and sort those contacts. We would love to have this included, but with the current limitations, it felt broken and frustrating to use so we removed the feature until it can be properly implemented.</p>
<h3>Filtering</h3>
<p>Twitterrific uses a unified timeline to show you all your content in one list so you don&#8217;t need to constantly swap sections to see the different types of tweets you receive. However, there are some times when you want to view tweets separately, such as when you&#8217;ve launched the application after a long period of time being away and you want to see if you&#8217;ve received any replies or messages. It&#8217;s also useful for companies or products that primarily use Twitter as a way to collect feedback and announce updates. In cases such as these, we have a way to access only certain types of tweets, but our previous design brought up a panel of icons which, above an already crowded bar of icons below it, was unintuitive and confusing as well as a pain for people that want the application to always launch into viewing only replies or messages. So we moved these filters into sections that you can access in the account section of the application, making it just as quick to access as the previous design, but much more clear as to what you&#8217;re viewing and how to get back to where you were before.</p>
<p><a  class="newspostthumbs box" href="http://dlanham.com/ui/twitterrific/filter.jpg"><img src="http://dlanham.com/ui/twitterrific/filtert.jpg" alt="Filtering" /></a></p>
<p>I hope that gives an insight into all the thought and care we put into all of our software. When you&#8217;re using an app everyday and multiple times a day, any streamlining and removal of frustration makes a gigantic difference so it&#8217;s never a bad idea to sweat the small details and make sure things are just right. Twitterrific is available on the iTunes <a href="http://itunes.apple.com/us/artist/the-iconfactory/id281795483">App Store</a> and you can find additional information on the <a href="http://Twitterrific.com/">Twitterrific website</a>. </p>
<p>There are also related posts from Craig Hockenberry on <a href="http://furbo.org/2010/05/20/dont-design-for-early-adopters/">the addition of features to software</a> and from Gedeon Maheux on <a href="http://gedblog.com/2010/05/20/twitterrifics-tough-love/">the tough choices we faced</a> while redesigning Twitterrific.</p>
]]></content:encoded>
			<wfw:commentRss>http://dlanham.com/2010/05/redesigning-twitterrific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesmerized</title>
		<link>http://dlanham.com/2010/05/mesmerized/</link>
		<comments>http://dlanham.com/2010/05/mesmerized/#comments</comments>
		<pubDate>Wed, 19 May 2010 22:05:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dlanham.com/?p=247</guid>
		<description><![CDATA[Trolls don't just like thread, they'll also be attracted to any kind of <a href="http://dlanham.com/art/mesmerized">shiny new thing</a> (even if it's not finished developing yet).
There's also a video of the <a href="http://vimeo.com/11856427">complete drawing process</a> from start to finish.]]></description>
			<content:encoded><![CDATA[<p>Trolls don&#8217;t just like thread, they&#8217;ll also be attracted to any kind of <a href="http://dlanham.com/art/mesmerized">shiny new thing</a> (even if it&#8217;s not finished developing yet).<br />
There&#8217;s also a video of the <a href="http://vimeo.com/11856427">complete drawing process</a> from start to finish.</p>
]]></content:encoded>
			<wfw:commentRss>http://dlanham.com/2010/05/mesmerized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I draw</title>
		<link>http://dlanham.com/2010/05/how-i-draw/</link>
		<comments>http://dlanham.com/2010/05/how-i-draw/#comments</comments>
		<pubDate>Thu, 13 May 2010 12:19:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://dlanham.com/?p=212</guid>
		<description><![CDATA[Many people have asked about how I draw and what my process is, so I've finally recorded a short video of <a href="http://www.vimeo.com/11702547">me drawing an coloring a character</a> in vectors. I know my results often look simple and clean, but there's a lot more work and adjustments as I go along than many people realize, I hope you enjoy the insight and maybe I'll do some more of these, it was quite fun.

For drawing in photoshop, I also have <a href="http://www.youtube.com/watch?v=aBQXdLOGMek&#38;fmt=22">a time-lapse video</a> this video</a> from when I was working on Pickin' Time.]]></description>
			<content:encoded><![CDATA[<p>Many people have asked about how I draw and what my process is, so I&#8217;ve finally recorded a short video of <a href="http://www.vimeo.com/11702547">me drawing an coloring a character</a> in vectors. I know my results often look simple and clean, but there&#8217;s a lot more work and adjustments as I go along than many people realize, I hope you enjoy the insight and maybe I&#8217;ll do some more of these, it was quite fun.</p>
<p>For drawing in photoshop, I also have <a href="http://www.youtube.com/watch?v=aBQXdLOGMek&amp;fmt=22">a time-lapse video</a> this video</a> from when I was working on Pickin&#8217; Time.</p>
]]></content:encoded>
			<wfw:commentRss>http://dlanham.com/2010/05/how-i-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flurry Extras 3</title>
		<link>http://dlanham.com/2010/05/flurry-extras-3/</link>
		<comments>http://dlanham.com/2010/05/flurry-extras-3/#comments</comments>
		<pubDate>Tue, 11 May 2010 15:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Goodies]]></category>
		<category><![CDATA[Icons]]></category>

		<guid isPermaLink="false">http://dlanham.com/?p=208</guid>
		<description><![CDATA[I've released a big update to the always popular <a href="http://dlanham.com/ui/flurry/">Flurry icons</a>.  It includes a bunch of application icon replacements and other fun icons.  I've still got a big list of more updates to do in the future so if I haven't gotten to your favorite application yet, it probably won't be too long. You can <a href="http://iconfactory.com/freeware/preview/flr3">download the new set</a> from the Iconfactory.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve released a big update to the always popular <a href="http://dlanham.com/ui/flurry/">Flurry icons</a>.  It includes a bunch of application icon replacements and other fun icons.  I&#8217;ve still got a big list of more updates to do in the future so if I haven&#8217;t gotten to your favorite application yet, it probably won&#8217;t be too long. You can <a href="http://iconfactory.com/freeware/preview/flr3">download the new set</a> from the Iconfactory.</p>
]]></content:encoded>
			<wfw:commentRss>http://dlanham.com/2010/05/flurry-extras-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thread Troll</title>
		<link>http://dlanham.com/2010/05/thread-troll/</link>
		<comments>http://dlanham.com/2010/05/thread-troll/#comments</comments>
		<pubDate>Fri, 07 May 2010 14:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Goodies]]></category>
		<category><![CDATA[Store]]></category>

		<guid isPermaLink="false">http://dlanham.com/?p=206</guid>
		<description><![CDATA[When a troll spots an interesting thread, it won't be long before they try to <a href="http://dlanham.com/art/threadtroll/">steal it away for themselves</a>.]]></description>
			<content:encoded><![CDATA[<p>When a troll spots an interesting thread, it won&#8217;t be long before they try to <a href="http://dlanham.com/art/threadtroll/">steal it away for themselves</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dlanham.com/2010/05/thread-troll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curious Glows</title>
		<link>http://dlanham.com/2010/04/curious-glows/</link>
		<comments>http://dlanham.com/2010/04/curious-glows/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 18:59:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Goodies]]></category>
		<category><![CDATA[Store]]></category>

		<guid isPermaLink="false">http://dlanham.com/?p=193</guid>
		<description><![CDATA[Two new paintings are now available, one with <a href="http://dlanham.com/art/curiosity/">a curious pair of sea creatures</a> seeing what's new above the surface, and another one that takes place underground with a mechanized phosphorous scout called <a href="http://dlanham.com/art/bloop/">Bloop</a>. The <a href="http://dlanham.com/shop/originals/">original paintings</a> are also available while they last.]]></description>
			<content:encoded><![CDATA[<p>Two new paintings are now available, one with <a href="http://dlanham.com/art/curiosity/">a curious pair of sea creatures</a> seeing what&#8217;s new above the surface, and another one that takes place underground with a mechanized phosphorous scout called <a href="http://dlanham.com/art/bloop/">Bloop</a>. The <a href="http://dlanham.com/shop/originals/">original paintings</a> are also available while they last.</p>
]]></content:encoded>
			<wfw:commentRss>http://dlanham.com/2010/04/curious-glows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riceballs 3.0</title>
		<link>http://dlanham.com/2010/04/riceballs-3-0/</link>
		<comments>http://dlanham.com/2010/04/riceballs-3-0/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 03:10:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Goodies]]></category>
		<category><![CDATA[Icons]]></category>

		<guid isPermaLink="false">http://dlanham.com/?p=191</guid>
		<description><![CDATA[I've updated my Riceball emoticons with extra cuteness and transparent edges so they work on any background.  They're geared toward being used on iChat for Mac OS X, but you're free to use them anywhere you want (business or personal) as long as you provide credit. <a href="http://dlanham.com/ui/riceballs/">Enjoy them!</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve updated my Riceball emoticons with extra cuteness and transparent edges so they work on any background.  They&#8217;re geared toward being used on iChat for Mac OS X, but you&#8217;re free to use them anywhere you want (business or personal) as long as you provide credit. <a href="http://dlanham.com/ui/riceballs/">Enjoy them!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dlanham.com/2010/04/riceballs-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secret Hoard</title>
		<link>http://dlanham.com/2010/03/secret-hoard/</link>
		<comments>http://dlanham.com/2010/03/secret-hoard/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 14:42:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Goodies]]></category>
		<category><![CDATA[Store]]></category>

		<guid isPermaLink="false">http://dlanham.com/?p=189</guid>
		<description><![CDATA[Even some treasures that you'll one day lose are worth keeping all to your self for a little while. Desktop, print and original painting are available for <a href="http://dlanham.com/art/secrethoard">Secret Hoard</a>.]]></description>
			<content:encoded><![CDATA[<p>Even some treasures that you&#8217;ll one day lose are worth keeping all to your self for a little while. Desktop, print and original painting are available for <a href="http://dlanham.com/art/secrethoard">Secret Hoard</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dlanham.com/2010/03/secret-hoard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somatic Rebirth Extras 2</title>
		<link>http://dlanham.com/2010/03/somatic-rebirth-extras-2/</link>
		<comments>http://dlanham.com/2010/03/somatic-rebirth-extras-2/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:03:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Goodies]]></category>

		<guid isPermaLink="false">http://dlanham.com/?p=185</guid>
		<description><![CDATA[There's some more updates to the <a href="http://dlanham.com/ui/somatic/">Somatic series of icons</a> available now, this time it's mostly focused on application icons, but I've also snuck in some fun new characters as well.  <a href="http://iconfactory.com/freeware/preview/somaextra2">Grab the set</a> on the Iconfactory.]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s some more updates to the <a href="http://dlanham.com/ui/somatic/">Somatic series of icons</a> available now, this time it&#8217;s mostly focused on application icons, but I&#8217;ve also snuck in some fun new characters as well.  <a href="http://iconfactory.com/freeware/preview/somaextra2">Grab the set</a> on the Iconfactory.</p>
]]></content:encoded>
			<wfw:commentRss>http://dlanham.com/2010/03/somatic-rebirth-extras-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonderful Journey</title>
		<link>http://dlanham.com/2010/02/wonderful-journey/</link>
		<comments>http://dlanham.com/2010/02/wonderful-journey/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 21:35:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Goodies]]></category>
		<category><![CDATA[Store]]></category>

		<guid isPermaLink="false">http://dlanham.com/?p=183</guid>
		<description><![CDATA[Ice cream and a splash of honey takes you on a <a href="http://dlanham.com/art/journey">great trip</a>.]]></description>
			<content:encoded><![CDATA[<p>Ice cream and a splash of honey takes you on a <a href="http://dlanham.com/art/journey">great trip</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dlanham.com/2010/02/wonderful-journey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Original Artworks</title>
		<link>http://dlanham.com/2010/01/original-artworks/</link>
		<comments>http://dlanham.com/2010/01/original-artworks/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 23:54:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Store]]></category>

		<guid isPermaLink="false">http://dlanham.com/?p=180</guid>
		<description><![CDATA[A selection of my <a href="http://dlanham.com/shop/originals/">original painitings and drawings</a> are now for sale to a good home. There’s only one of each, so first come, first serve.  Each painting comes with a random hand-drawn sketch, a signed certificate of authenticity and my eternal thanks (what more could you want?).]]></description>
			<content:encoded><![CDATA[<p>A selection of my <a href="http://dlanham.com/shop/originals/">original painitings and drawings</a> are now for sale to a good home. There’s only one of each, so first come, first serve.  Each painting comes with a random hand-drawn sketch, a signed certificate of authenticity and my eternal thanks (what more could you want?).</p>
]]></content:encoded>
			<wfw:commentRss>http://dlanham.com/2010/01/original-artworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Updates</title>
		<link>http://dlanham.com/2010/01/site-updates/</link>
		<comments>http://dlanham.com/2010/01/site-updates/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 15:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Goodies]]></category>
		<category><![CDATA[Site updates]]></category>
		<category><![CDATA[Store]]></category>

		<guid isPermaLink="false">http://dlanham.com/?p=175</guid>
		<description><![CDATA[I've just finished updating the site layout a bit for larger previews and no need to zoom in on every page of the gallery.  Along with the updates, nearly all wallpapers are now in larger sizes for 30" displays.  I also now have available some older <a href="http://dlanham.com/shop/prints">prints for sale</a>, they've been refreshed for more contrast and formatted to 11x17 inches.

Towards the end of this month I'll be putting up some original art for sale as well.  My newsletter subscribers will get notified before anyone else, so make sure that you're <a href="http://eepurl.com/dZ0C">signed up for the newsletter</a> if you'd like early access to the paintings and drawings I'll be selling.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just finished updating the site layout a bit for larger previews and no need to zoom in on every page of the gallery.  Along with the updates, nearly all wallpapers are now in larger sizes for 30&#8243; displays.  I also now have available some older <a href="http://dlanham.com/shop/prints">prints for sale</a>, they&#8217;ve been refreshed for more contrast and formatted to 11&#215;17 inches.</p>
<p>Towards the end of this month I&#8217;ll be putting up some original art for sale as well.  My newsletter subscribers will get notified before anyone else, so make sure that you&#8217;re <a href="http://eepurl.com/dZ0C">signed up for the newsletter</a> if you&#8217;d like early access to the paintings and drawings I&#8217;ll be selling.</p>
]]></content:encoded>
			<wfw:commentRss>http://dlanham.com/2010/01/site-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
